Most Recent Festus Homes For Sale
| View All Festus Homes For Sale | ||
|
1306 Horine Rd, Festus, MO 63028 | $69,900 2 beds, 1 bath |
|
Meadow Chase Dr, Festus, MO 63028 | $377,305 |
|
Horine Rd, Festus, MO 63028 | $69,900 2 beds, 1 bath |
Real Estate Resources |
Festus Apartments
There are 125 apartments found in and near the Festus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.945% | $585 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 0.994 | 4.471% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings